%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (FY26 Closing Calendar)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260528180351+00'00')
/ModDate (D:20260528180351+00'00')
/Keywords (DAHIux_ARzQ,BADKRvsSy0Y,0)
/Author (ר Finance Division)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R 11 0 R]
/Count 3
>>
endobj
3 0 obj
<<
/Length 3094
/Type /Metadata
/Subtype /XML
>>
stream
FY26 Closing Calendar
FY26 Closing Calendar
ר Finance Division
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [12 0 R]
/ParentTree 13 0 R
/ParentTreeNextKey 3
/IDTree 14 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 15 0 R
/Last 15 0 R
/Count 1
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X7 17 0 R
/X9 18 0 R
/X14 19 0 R
/X15 20 0 R
/X16 21 0 R
/X17 22 0 R
/X18 23 0 R
/X19 24 0 R
/X20 25 0 R
/X21 26 0 R
/X22 27 0 R
/X23 28 0 R
/X24 29 0 R
/X25 30 0 R
/X26 31 0 R
/X27 32 0 R
/X28 33 0 R
/X29 34 0 R
/X30 35 0 R
/X31 36 0 R
/X32 37 0 R
/X33 38 0 R
/X34 39 0 R
/X35 40 0 R
/X39 41 0 R
/X40 42 0 R
/X41 43 0 R
/X44 44 0 R
/X45 45 0 R
/X46 46 0 R
/X49 47 0 R
/X53 48 0 R
/X54 49 0 R
/X55 50 0 R
/X56 51 0 R
/X57 52 0 R
/X58 53 0 R
/X59 54 0 R
/X60 55 0 R
/X61 56 0 R
/X62 57 0 R
/X63 58 0 R
/X64 59 0 R
/X65 60 0 R
/X66 61 0 R
/X67 62 0 R
/X68 63 0 R
/X69 64 0 R
>>
/Font 65 0 R
>>
/MediaBox [0.0 7.919958 792.0 1231.9199]
/Contents 66 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.919958 792.0 1231.9199]
/TrimBox [0.0 7.919958 792.0 1231.9199]
/CropBox [0.0 7.919958 792.0 1231.9199]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 67 0 R
/XObject <<
/X4 68 0 R
/X9 69 0 R
/X10 70 0 R
/X11 71 0 R
/X12 72 0 R
/X13 73 0 R
/X14 74 0 R
/X15 75 0 R
/X16 76 0 R
/X17 77 0 R
/X18 78 0 R
/X19 79 0 R
/X20 80 0 R
/X21 81 0 R
/X22 82 0 R
/X23 83 0 R
/X24 84 0 R
/X25 85 0 R
/X26 86 0 R
/X30 87 0 R
/X31 88 0 R
/X32 89 0 R
/X33 90 0 R
/X34 91 0 R
/X35 92 0 R
/X36 93 0 R
/X37 94 0 R
/X38 95 0 R
/X39 96 0 R
/X40 97 0 R
/X41 98 0 R
/X42 99 0 R
/X43 100 0 R
/X44 101 0 R
/X45 102 0 R
/X46 103 0 R
/X47 104 0 R
/X48 105 0 R
/X49 106 0 R
/X53 107 0 R
/X54 108 0 R
/X55 109 0 R
/X56 110 0 R
/X57 111 0 R
/X58 112 0 R
/X59 113 0 R
/X60 114 0 R
/X61 115 0 R
/X62 116 0 R
/X63 117 0 R
/X64 118 0 R
/X65 119 0 R
/X66 120 0 R
/X67 121 0 R
/X68 122 0 R
/X69 123 0 R
/X70 124 0 R
/X71 125 0 R
/X72 126 0 R
/X73 127 0 R
/X74 128 0 R
/X75 129 0 R
/X76 130 0 R
/X77 131 0 R
/X78 132 0 R
/X79 133 0 R
/X80 134 0 R
/X81 135 0 R
/X82 136 0 R
/X83 137 0 R
/X84 138 0 R
/X85 139 0 R
/X86 140 0 R
/X87 141 0 R
/X88 142 0 R
/X89 143 0 R
/X90 144 0 R
/X91 145 0 R
/X92 146 0 R
/X93 147 0 R
/X94 148 0 R
/X95 149 0 R
/X96 150 0 R
/X97 151 0 R
/X98 152 0 R
/X99 153 0 R
/X100 154 0 R
/X101 155 0 R
/X102 156 0 R
/X103 157 0 R
/X104 158 0 R
/X105 159 0 R
/X106 160 0 R
/X107 161 0 R
/X108 162 0 R
/X110 163 0 R
/X111 164 0 R
/X114 165 0 R
/X115 166 0 R
/X116 167 0 R
/X117 168 0 R
/X118 169 0 R
/X119 170 0 R
/X120 171 0 R
/X121 172 0 R
/X122 173 0 R
/X123 174 0 R
/X124 175 0 R
/X125 176 0 R
/X126 177 0 R
/X127 178 0 R
/X128 179 0 R
/X129 180 0 R
/X133 181 0 R
>>
/Font 182 0 R
>>
/MediaBox [0.0 7.919958 792.0 1231.9199]
/Contents 183 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.919958 792.0 1231.9199]
/TrimBox [0.0 7.919958 792.0 1231.9199]
/CropBox [0.0 7.919958 792.0 1231.9199]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 184 0 R
/XObject <<
/X4 185 0 R
/X9 186 0 R
/X10 187 0 R
/X11 188 0 R
/X12 189 0 R
/X13 190 0 R
/X14 191 0 R
/X15 192 0 R
/X16 193 0 R
/X17 194 0 R
/X18 195 0 R
/X19 196 0 R
/X20 197 0 R
/X21 198 0 R
/X22 199 0 R
/X23 200 0 R
/X24 201 0 R
/X25 202 0 R
/X26 203 0 R
/X27 204 0 R
/X28 205 0 R
/X29 206 0 R
/X30 207 0 R
/X31 208 0 R
/X32 209 0 R
/X34 210 0 R
/X35 211 0 R
/X36 212 0 R
/X37 213 0 R
/X38 214 0 R
/X39 215 0 R
/X40 216 0 R
/X41 217 0 R
/X42 218 0 R
/X43 219 0 R
/X44 220 0 R
/X45 221 0 R
/X46 222 0 R
/X47 223 0 R
/X48 224 0 R
/X49 225 0 R
/X50 226 0 R
/X51 227 0 R
/X52 228 0 R
/X53 229 0 R
/X54 230 0 R
/X55 231 0 R
/X56 232 0 R
/X57 233 0 R
/X58 234 0 R
/X59 235 0 R
/X60 236 0 R
/X61 237 0 R
/X62 238 0 R
/X63 239 0 R
/X64 240 0 R
/X65 241 0 R
/X66 242 0 R
/X67 243 0 R
/X68 244 0 R
/X69 245 0 R
/X70 246 0 R
/X71 247 0 R
/X72 248 0 R
/X73 249 0 R
/X74 250 0 R
/X75 251 0 R
/X76 252 0 R
/X77 253 0 R
/X78 254 0 R
/X79 255 0 R
/X80 256 0 R
/X81 257 0 R
/X82 258 0 R
/X83 259 0 R
/X84 260 0 R
/X86 261 0 R
/X89 262 0 R
/X90 263 0 R
/X91 264 0 R
/X92 265 0 R
/X93 266 0 R
/X94 267 0 R
/X95 268 0 R
/X96 269 0 R
/X97 270 0 R
/X98 271 0 R
/X99 272 0 R
/X100 273 0 R
/X101 274 0 R
/X102 275 0 R
/X103 276 0 R
/X104 277 0 R
/X105 278 0 R
/X106 279 0 R
/X107 280 0 R
/X108 281 0 R
/X109 282 0 R
/X110 283 0 R
/X111 284 0 R
/X112 285 0 R
/X113 286 0 R
/X114 287 0 R
/X115 288 0 R
/X116 289 0 R
/X117 290 0 R
>>
/Font 291 0 R
>>
/MediaBox [0.0 7.919958 792.0 1231.9199]
/Contents 292 0 R
/StructParents 2
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.919958 792.0 1231.9199]
/TrimBox [0.0 7.919958 792.0 1231.9199]
/CropBox [0.0 7.919958 792.0 1231.9199]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [293 0 R 294 0 R 295 0 R]
>>
endobj
13 0 obj
<<
/Limits [0 2]
/Nums [0 [296 0 R 297 0 R 298 0 R 299 0 R 300 0 R 301 0 R 302 0 R 303 0 R 304 0 R 305 0 R
306 0 R 307 0 R 308 0 R 309 0 R 310 0 R 311 0 R 312 0 R 313 0 R 314 0 R 315 0 R
316 0 R 317 0 R 318 0 R 319 0 R 320 0 R 321 0 R 322 0 R 323 0 R 324 0 R 325 0 R
326 0 R 327 0 R 328 0 R 329 0 R 330 0 R 331 0 R 332 0 R 333 0 R 334 0 R 335 0 R
336 0 R 337 0 R 338 0 R 339 0 R 340 0 R 341 0 R 342 0 R 343 0 R 344 0 R 345 0 R
346 0 R 347 0 R 348 0 R 349 0 R 350 0 R 351 0 R 352 0 R 353 0 R 354 0 R 355 0 R
356 0 R 357 0 R 358 0 R 359 0 R 360 0 R 361 0 R 362 0 R 363 0 R 364 0 R 365 0 R
366 0 R 367 0 R 368 0 R 369 0 R 370 0 R 371 0 R 372 0 R 373 0 R 374 0 R 375 0 R
376 0 R 377 0 R 378 0 R 379 0 R 380 0 R 381 0 R 382 0 R 383 0 R 384 0 R 385 0 R
386 0 R 387 0 R 388 0 R 389 0 R 390 0 R 391 0 R 392 0 R 393 0 R 394 0 R 395 0 R
396 0 R 397 0 R]
1 [398 0 R 399 0 R 400 0 R 401 0 R 402 0 R 403 0 R 404 0 R 405 0 R 406 0 R 407 0 R
408 0 R 409 0 R 410 0 R 411 0 R 412 0 R 413 0 R 414 0 R 415 0 R 416 0 R 417 0 R
418 0 R 419 0 R 420 0 R 421 0 R 422 0 R 423 0 R 424 0 R 425 0 R 426 0 R 427 0 R
428 0 R 429 0 R 430 0 R 431 0 R 432 0 R 433 0 R 434 0 R 435 0 R 436 0 R 437 0 R
438 0 R 439 0 R 440 0 R 441 0 R 442 0 R 443 0 R 444 0 R 445 0 R 446 0 R 447 0 R
448 0 R 449 0 R 450 0 R 451 0 R 452 0 R 453 0 R 454 0 R 455 0 R 456 0 R 457 0 R
458 0 R 459 0 R 460 0 R 461 0 R 462 0 R 463 0 R 464 0 R 465 0 R 466 0 R 467 0 R
468 0 R 469 0 R 470 0 R 471 0 R 472 0 R 473 0 R 474 0 R 475 0 R 476 0 R 477 0 R
478 0 R 479 0 R 480 0 R 481 0 R 482 0 R 483 0 R 484 0 R 485 0 R 486 0 R 487 0 R
488 0 R 489 0 R 490 0 R 491 0 R 492 0 R 493 0 R 494 0 R 495 0 R 496 0 R 497 0 R
498 0 R 499 0 R 500 0 R 501 0 R 502 0 R 503 0 R 504 0 R 505 0 R 506 0 R 507 0 R
508 0 R 509 0 R 510 0 R 511 0 R 512 0 R 513 0 R 514 0 R 515 0 R 516 0 R 517 0 R
518 0 R 519 0 R 520 0 R 521 0 R 522 0 R 523 0 R 524 0 R 525 0 R 526 0 R 527 0 R
528 0 R 529 0 R 530 0 R 531 0 R 532 0 R 533 0 R 534 0 R 535 0 R 536 0 R 537 0 R
538 0 R 539 0 R 540 0 R 541 0 R 542 0 R 543 0 R 544 0 R 545 0 R 546 0 R 547 0 R
548 0 R 549 0 R 550 0 R 551 0 R 552 0 R 553 0 R 554 0 R 555 0 R 556 0 R 557 0 R
558 0 R 559 0 R 560 0 R 561 0 R 562 0 R 563 0 R 564 0 R 565 0 R 566 0 R 567 0 R
568 0 R 569 0 R 570 0 R 571 0 R 572 0 R 573 0 R 574 0 R 575 0 R]
2 [576 0 R 577 0 R 578 0 R 579 0 R 580 0 R 581 0 R 582 0 R 583 0 R 584 0 R 585 0 R
586 0 R 587 0 R 588 0 R 589 0 R 590 0 R 591 0 R 592 0 R 593 0 R 594 0 R 595 0 R
596 0 R 597 0 R 598 0 R 599 0 R 600 0 R 601 0 R 602 0 R 603 0 R 604 0 R 605 0 R
606 0 R 607 0 R 608 0 R 609 0 R 610 0 R 611 0 R 612 0 R 613 0 R 614 0 R 615 0 R
616 0 R 617 0 R 618 0 R 619 0 R 620 0 R 621 0 R 622 0 R 623 0 R 624 0 R 625 0 R
626 0 R 627 0 R 628 0 R 629 0 R 630 0 R 631 0 R 632 0 R 633 0 R 634 0 R 635 0 R
636 0 R 637 0 R 638 0 R 639 0 R 640 0 R 641 0 R 642 0 R 642 0 R 642 0 R 643 0 R
644 0 R 645 0 R 646 0 R 647 0 R 648 0 R 649 0 R 650 0 R 651 0 R 652 0 R 653 0 R
654 0 R 655 0 R 656 0 R 657 0 R 658 0 R 659 0 R 660 0 R 661 0 R 662 0 R 663 0 R
664 0 R 665 0 R 666 0 R 667 0 R 668 0 R 669 0 R 670 0 R 671 0 R 672 0 R 673 0 R
674 0 R 675 0 R 676 0 R 677 0 R 678 0 R 679 0 R 680 0 R 681 0 R 682 0 R 683 0 R
684 0 R 685 0 R 686 0 R 687 0 R 688 0 R 689 0 R 690 0 R 691 0 R 692 0 R 693 0 R
694 0 R 695 0 R 696 0 R 697 0 R 698 0 R 699 0 R 700 0 R 701 0 R 702 0 R 703 0 R
704 0 R 705 0 R 706 0 R 707 0 R 708 0 R 709 0 R 710 0 R 711 0 R 712 0 R 713 0 R
714 0 R 715 0 R 716 0 R 717 0 R 718 0 R 719 0 R 720 0 R 721 0 R 722 0 R 723 0 R
724 0 R 725 0 R 726 0 R 727 0 R 728 0 R 729 0 R 730 0 R 731 0 R 732 0 R 733 0 R
734 0 R 735 0 R 736 0 R 737 0 R 738 0 R 739 0 R 740 0 R 741 0 R 742 0 R 743 0 R
744 0 R 745 0 R 746 0 R 747 0 R 748 0 R 749 0 R 750 0 R 751 0 R 752 0 R 753 0 R
754 0 R 755 0 R 756 0 R]
]
>>
endobj
14 0 obj
<<
/Names [(elem0_LB3c7K7k1JkS4zW5-A1) 757 0 R (elem10_LB3c7K7k1JkS4zW5-E2) 758 0 R (elem11_LB3c7K7k1JkS4zW5) 759 0 R (elem12_LB3c7K7k1JkS4zW5-A3) 760 0 R (elem13_LB3c7K7k1JkS4zW5-B3) 761 0 R
(elem14_LB3c7K7k1JkS4zW5-C3) 762 0 R (elem15_LB3c7K7k1JkS4zW5-D3) 763 0 R (elem16_LB3c7K7k1JkS4zW5-E3) 764 0 R (elem17_LB3c7K7k1JkS4zW5) 765 0 R (elem18_LB3c7K7k1JkS4zW5-A4) 766 0 R
(elem19_LB3c7K7k1JkS4zW5-B4) 767 0 R (elem1_LB3c7K7k1JkS4zW5-B1) 768 0 R (elem20_LB3c7K7k1JkS4zW5-C4) 769 0 R (elem21_LB3c7K7k1JkS4zW5-D4) 770 0 R (elem22_LB3c7K7k1JkS4zW5-E4) 771 0 R
(elem23_LB3c7K7k1JkS4zW5) 772 0 R (elem24_LB3c7K7k1JkS4zW5) 773 0 R (elem25_LB0zhXNlrRXP1HLq-A1) 774 0 R (elem26_LB0zhXNlrRXP1HLq-B1) 775 0 R (elem27_LB0zhXNlrRXP1HLq-C1) 776 0 R
(elem28_LB0zhXNlrRXP1HLq-D1) 777 0 R (elem29_LB0zhXNlrRXP1HLq-E1) 778 0 R (elem2_LB3c7K7k1JkS4zW5-C1) 779 0 R (elem30_LB0zhXNlrRXP1HLq) 780 0 R (elem31_LB0zhXNlrRXP1HLq-A2) 781 0 R
(elem32_LB0zhXNlrRXP1HLq-B2) 782 0 R (elem33_LB0zhXNlrRXP1HLq-C2) 783 0 R (elem34_LB0zhXNlrRXP1HLq-D2) 784 0 R (elem35_LB0zhXNlrRXP1HLq-E2) 785 0 R (elem36_LB0zhXNlrRXP1HLq) 786 0 R
(elem37_LB0zhXNlrRXP1HLq) 787 0 R (elem38_LB2FhpFkWwWyykmB-A1) 788 0 R (elem39_LB2FhpFkWwWyykmB-B1) 789 0 R (elem3_LB3c7K7k1JkS4zW5-D1) 790 0 R (elem40_LB2FhpFkWwWyykmB-C1) 791 0 R
(elem41_LB2FhpFkWwWyykmB-D1) 792 0 R (elem42_LB2FhpFkWwWyykmB-E1) 793 0 R (elem43_LB2FhpFkWwWyykmB) 794 0 R (elem44_LB2FhpFkWwWyykmB-A2) 795 0 R (elem45_LB2FhpFkWwWyykmB-B2) 796 0 R
(elem46_LB2FhpFkWwWyykmB-C2) 797 0 R (elem47_LB2FhpFkWwWyykmB-D2) 798 0 R (elem48_LB2FhpFkWwWyykmB-E2) 799 0 R (elem49_LB2FhpFkWwWyykmB) 800 0 R (elem4_LB3c7K7k1JkS4zW5-E1) 801 0 R
(elem50_LB2FhpFkWwWyykmB-A3) 802 0 R (elem51_LB2FhpFkWwWyykmB-B3) 803 0 R (elem52_LB2FhpFkWwWyykmB-C3) 804 0 R (elem53_LB2FhpFkWwWyykmB-D3) 805 0 R (elem54_LB2FhpFkWwWyykmB-E3) 806 0 R
(elem55_LB2FhpFkWwWyykmB) 807 0 R (elem56_LB2FhpFkWwWyykmB-ioU19CxAQ3TaN2m_A:mpo29gmy:0) 808 0 R (elem57_LB2FhpFkWwWyykmB-ioU19CxAQ3TaN2m_A:mpo29gn2:1) 809 0 R (elem58_LB2FhpFkWwWyykmB-ioU19CxAQ3TaN2m_A:mpo29gn4:2) 810 0 R (elem59_LB2FhpFkWwWyykmB-ioU19CxAQ3TaN2m_A:mpo29gn4:3) 811 0 R
(elem5_LB3c7K7k1JkS4zW5) 812 0 R (elem60_LB2FhpFkWwWyykmB-ioU19CxAQ3TaN2m_A:mpo29gn5:4) 813 0 R (elem61_LB2FhpFkWwWyykmB) 814 0 R (elem62_LB2FhpFkWwWyykmB) 815 0 R (elem6_LB3c7K7k1JkS4zW5-A2) 816 0 R
(elem7_LB3c7K7k1JkS4zW5-B2) 817 0 R (elem8_LB3c7K7k1JkS4zW5-C2) 818 0 R (elem9_LB3c7K7k1JkS4zW5-D2) 819 0 R]
>>
endobj
15 0 obj
<<
/Title (FY26 CLOSING CALENDAR | JUNE 2026)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 820 0 R
/Last 821 0 R
/Count -9
>>
endobj
16 0 obj
<<
/G3 822 0 R
/G4 823 0 R
/gs3 824 0 R
>>
endobj
17 0 obj
<<
/Length 250
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 825 0 R
/Font 826 0 R
>>
/BBox [0 0 1571 117]
/Group 827 0 R
/Filter /FlateDecode
>>
stream
xKK@d7[]M̝<>lfpQ0 T1/ j,9}7a/օ%M(cp$n/dѓA{?eԼf*Kod4M4[̅}}y8W7d
UO{YB{Z"E=AΑ
`\y:c UbY ;tMۈ\
VG$5ENoSwRκ|n!^(
endstream
endobj
18 0 obj
<<
/Length 25329
/Type /XObject
/Subtype /Image
/Width 670
/Height 170
/ColorSpace [/ICCBased 828 0 R]
/SMask 829 0 R
/BitsPerComponent 8
/Filter /FlateDecode
>>
stream
xYpu.ITefUK v$HErPvk<>LDŽgo7+ܹǺ
k%YnIJŪ\j@ [%-7Nj߇<'-~>k 5WmOME5*{Ȟ5.2gVL"֓Y }yy(}!OEu=ӏ d`ȾG4_G/[\
_BuaKLϝ`]gYg{l}( gcgzיLx#Cnn;ܞx\7~-nϷ+͇z~|"/,Zg_^>a7 2 MN/MqpDMVؑ:>K`Z҄Xf C-i$jy^6x*j+R hAm{YR|y|^_rJ!Yqdk$U] X9jJQԂ(
륨Z67EA)ȅr+4(c&r=V)Vnu$Řb#ս;Jjd /鹘RN|N.QBG_h5N;b4KP
I3%u iE5C&Y.1G
^~ݒlT{e;{X26Me
!!VdEfEr̋ ĥ\P=|co膠̊)(V˱ RNl욐dd!WChņv!WD\jb7CmQ>o6|>_VY2,g$%kޔFDmNg-_zMJ
7~9x8'd ɛhMLJUU)5/s^=ltL]:D>:GdȾCI.HN {ݙjGؑ@U2jpSJrATפTEb)}gZ^w;)s0C&O^-jZ+@G1y=Y``T6'GJ2![J䀕M'4+l=2o2آl
)%Qx"l(Euׂ}^αi#?W=bJ*f:vK(kVLIcŭ|w9瓘(T
D5/&-A]IyOHN"2};Pa;Om="Y 2a=M͆O_ήVBkzӄ/_I$&mk^եA[w=Or'YQO((UQ3`>3*)ܚ)?ݰʐ34MޚW蘋fS-Q;o0e+[`t%M^**U]+
cVT;י>o%0 dc.3<58jd! +Y2QNdb{<>}g _7j.-*vhSOn)2X`xeNRFo/oՓm4ʎ}pCvCԗcmǑ Rd!U\
>U @Xg~#?>;7J2$>ŞZ;d7DN8EgdWnHyAfO>'=(oCȅA[R2l$?G2;?ʒ SR/=+Ɣν[;%!5+j(
/d
ntAnG>,CA&=jJP?#3-t[]{ !EA]JHp˂Zet̓2\dB,$mIrbZuFmA!D%1ي즤.ٱ
X] n`6Cg#{h1gOb-E9jY2q} M^`NzCJ<͞F]y9֣l);9AZ.OH